35.9: Normas Primarias Recomendadas
- Page ID
- 79082
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)Todos los compuestos son de la mayor pureza disponible. Los metales se limpian con ácido diluido para eliminar cualquier impureza superficial y se enjuagan con agua destilada. A menos que se indique lo contrario, los compuestos se secan a un peso constante a 110 o C. La mayoría de estos compuestos son solubles en ácido diluido (1:1 HCl o 1:1 HNO 3), con calentamiento suave si es necesario; algunos de los compuestos son solubles en agua.
Element | Compuesto | FW (g/mol) | Comentarios |
---|---|---|---|
aluminio | Al metal | 26.982 | |
antimonio | Sb metal | 121.760 | |
\(\ce{KSbOC4H4O6}\) | 324.92 | preparado secando\(\ce{KSbC4H4O6 * 1/2H2O}\) a 100 °C y almacenando en un desecador | |
arsénico | Como metal | 74.922 | |
\(\ce{As2O3}\) | 197.84 | tóxico | |
bario | \(\ce{BaCO3}\) | 197.84 | Secar a 200 o C durante 4 h |
bismuto | Bi metal | 208.98 | |
boro | \(\ce{H3BO3}\) | 61.83 | no secar |
bromo | KBr | 119.01 | |
cadmio | Cd metal | 112.411 | |
CDo | 128.40 | ||
calcio | \(\ce{CaCO3}\) | 100.09 | |
cerio | Ce metal | 140.116 | |
\(\ce{(NH4)2Ce(NO3)4}\) | 548.23 | ||
cesio | \(\ce{Cs2CO3}\) | 325.82 | |
\(\ce{Cs2SO4}\) | 361.87 | ||
cloro | NaCl | 58.44 | |
cromo | Cr metal | 51.996 | |
\(\ce{K2Cr2O7}\) | 294.19 | ||
cobalto | Co metal | 58.933 | |
cobre | Cu metal | 63.546 | |
CuO | 79.54 | ||
flúor | NaF | 41.99 | no almacenar soluciones en envases de vidrio |
yodo | KI | 166.00 | |
\(\ce{KIO3}\) | 214.00 | ||
hierro | Fe de metal | 55.845 | |
plomo | Pb metal | 207.2 | |
litio | \(\ce{Li2CO3}\) | 73.89 | |
magnesio | Mg de metal | 24.305 | |
manganeso | Mn metal | 54.938 | |
mercurio | Hg de metal | 200.59 | |
molibdeno | Mo metal | 95.94 | |
níquel | Ni metal | 58.693 | |
fósforo | \(\ce{KH2PO4}\) | 136.09 | |
\(\ce{P2O5}\) | 141.94 | ||
potasio | KCl | 74.56 | |
\(\ce{K2CO3}\) | 138.21 | ||
\(\ce{K2Cr2O7}\) | 294.19 | ||
\(\ce{KHC8H4O2}\) | 204.23 | ||
silicio | Si metal | 28.085 | |
\(\ce{SiO2}\) | 60.08 | ||
plata | Ag metal | 107.868 | |
\(\ce{AgNO3}\) | 169.87 | ||
sodio | NaCl | 58.44 | |
\(\ce{Na2CO3}\) | 106.00 | ||
\(\ce{Na2C2O4}\) | 134.00 | ||
estroncio | \(\ce{SrCO3}\) | 147.63 | |
azufre | Elemental S | 32.066 | |
\(\ce{K2SO4}\) | 174.27 | ||
\(\ce{Na2SO4}\) | 142.04 | ||
estaño | Sn metal | 118.710 | |
titanio | Ti metal | 47.867 | |
tungsteno | W metal | 183.84 | |
uranio | U metal | 238.029 | |
\(\ce{U3O8}\) | 842.09 | ||
vanadio | V metal | 50.942 | |
zinc | Zn metal | 81.37 |
Fuentes:
- Smith, B. W.; Parsons, M. L. J. Chem. Educ. 1973, 50, 679—681
- Moody, J. R.; Greenburg, P. R.; Pratt, K. W.; Lluvias, T. C. Anal. Chem. 1988, 60, 1203A—1218A.