Lista de abreviaturas
- Page ID
- 67929
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\dsum}{\displaystyle\sum\limits} \)
\( \newcommand{\dint}{\displaystyle\int\limits} \)
\( \newcommand{\dlim}{\displaystyle\lim\limits} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\(\newcommand{\longvect}{\overrightarrow}\)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)| Valor | Descripción | Capítulo |
|---|---|---|
| A | pago constante del préstamo | 16 |
| AE | equivalente de anualidad | 8, 10, 12, 13 |
| AIS | estado de ingresos devengados | 4, 5, 6, 12, 13 |
| AL | pasivos devengados | 12, 13 |
| AP | cuentas por pagar | 5, 12, 13 |
| ABR | tasa porcentual anual | 16 |
| AR | cuentas por cobrar | 12, 13 |
| ATCF | flujo de caja después de impuestos | 3, 12, 13 |
| AVG | bienes de valor de apego | 21 |
| CA | activos corrientes | 5 |
| CE | gastos en efectivo | 5, 12 |
| CFS | estados financieros coordinados | 4, 5, 6 |
| CL | pasivos corrientes | 5 |
| PIÑETAS | costo de los bienes vendidos | 4, 5, 6, 12 |
| CPI | índice de precios al consumidor | 14 |
| CR | recibos de efectivo | 12 |
| d | decaimiento geométrico | 11 |
| D | deuda | 5, 6, 7, 8, 15 |
| Dep | depreciación | 3, 12 |
| E | equidad | 5, 6, 7, 8, 15 |
| EBIT | ganancias antes de intereses e impuestos | 4, 5, 6, 12 |
| EBT | ganancias antes de impuestos | 4, 5, 6, 12 |
| EV | valor esperado-varianza | 15 |
| FTC | Comisión Federal de Comercio | 5 |
| FV | valores futuros | 19 |
| g | tasa de crecimiento nominal | 17 |
| g * | tasa de crecimiento real | 17 |
| GAAP | prácticas contables generalmente aceptadas | 4 |
| i | tasa de interés promedio | 8, 9, 10, 14, 15, 16 |
| i (superíndice) | identificador de inversión | 9, 10, 15 |
| INV | inventarios | 5, 6 |
| IRR | tasa interna de retorno | 9, 10, Apéndice |
| IRRA | tasa interna de rendimiento sobre los activos | 12, 13 |
| IRRE | tasa interna de rendimiento sobre el patrimonio | 12, 13 |
| IRS | Servicio de Rentas Internas | 2, 3, 12 |
| L | monto del préstamo | 16 |
| LLC | Sociedad de Responsabilidad Limitada | 2 |
| m | margen de beneficio | 5, 6, 10, 15, 16, 19, Apéndice |
| MACRS | sistema de recuperación de costos acelerada modificada | 12 |
| MIRR | TIR modificado | 9, 10 |
| mn | término | 16 |
| MNPV | VAN modificado | 9, 10 |
| NIAT | utilidad neta después de impuestos | 4, 5, 6, 12 |
| NPC | costo actual neto | 18 |
| NPV | valor actual neto | 7—21 |
| NWC | capital de trabajo neto | 5 |
| OE | gastos generales | 4, 5, 6 |
| p | porcentaje del préstamo a pagar como costo de refinanciamiento | 16 |
| PV | valor presente | 1, 2, 7—20, Apéndice |
| QTM | teoría de la cantidad del dinero | 14 |
| r | tasa de descuento nominal | 7—20, Apéndice |
| r f | ABR | 14, 16 |
| rm | tasa de interés del mercado | 7 |
| r * | tasa de descuento real | 17 |
| R |
valor constante del flujo de caja neto | 8, 10, 11, 14, Apéndice |
| valor constante de los depósitos en efectivo | 19 | |
| R t i | flujo de caja obtenido por inversión i en el t º periodo | 9 |
| R (negrita) | vector de valores de flujo de efectivo R t i ganado por V 0 i | 9 |
| ROA | retorno de los activos | 5—8, 12, 15, Apéndice |
| HUEVAS | retorno sobre el patrimonio | 5—8, 12, 15, Apéndice |
| ROI | retorno de la inversión | 7, 12 |
| S | unidades vendidas | 6 |
| valor de liquidación | 7, 8 | |
| suma de flujos de efectivo periódicos compuestos | 9, 10,17 | |
| desviación estándar de una distribución muestral | 15 | |
| SCF | estado de flujo de caja | 4, 12 |
| SEC | Comisión de Bolsa y Valores | 5 |
| SEG | bienes socioemocionales | 21 |
| T | impuesto | 3, 5, 11, 12 |
| t (subíndice) | periodo de tiempo | 7, 9—18 |
| TI | interés total | 16 |
| V0 | valor inicial | 7—15, 17—20, Apéndice |
| W | valor patrimonial de la empresa | 15 |
| w | variable de resultado | 15 |
| y | variable de resultado | 15 |
| Funciones de Excel | ||
| FV | valor futuro | 19, Apéndice |
| IPMT | pago de intereses | 16 |
| IRR | tasa interna de retorno | Apéndice |
| NPER | número de periodos | Apéndice |
| NPV | valor actual neto | Apéndice |
| PMT | periodo de pago | Apéndice |
| PV | valor presente | Apéndice |
| TASA | tasa | Apéndice |
| Funciones | ||
| Cov () | covarianza | 15 |
| E () | operador de valor esperado | 15 |
| Pr () | probabilidad | 15 |
| S (r, R t i) | Suma de los flujos de efectivo periódicos | 9, 10 |
| US0 (r f /m, mn) | series uniformes de pagos de $1 descontados a la tasa actuarial por (mn) periodos | 16 |
| Caracteres Griegos | ||
| Δ (Delta) | diferencia/cambio | 4, 12, 13, 16 |
| α (alfa) | constante de proyección endógena | 13 |
| tasa de ajuste fiscal por ganancias (pérdidas) de capital | 17 | |
| β (beta) | coeficiente multiplicando una variable exógena | 13, 15 |
| γ (gamma) | factor de escalado | 9 |
| tasa de cambio tecnológico | 10 | |
| proporción financiada del precio de compra | 14 | |
| porcentaje entre 0 y 100 | 15 | |
| cambio en L 0 | 16 | |
| % del valor de la inversión permitido deducir en un año determinado | 18 | |
| δ (delta) | factor de capitalización/descuento | 9, 10 |
| porcentaje de compensación por pérdida de ingresos | 15 | |
| t (épsilon) | error promedio en el t º periodo | 13 |
| (épsilon) | componente variable aleatoria de un evento riesgoso | 15 |
| η (eta) | tasa de ganancias (pérdidas) de capital | 14 |
| θ (theta) | coeficiente promedio de ajuste fiscal | 11, 17, 18, 19 |
| λ (lambda) | coeficiente promedio de aversión al riesgo | 15 |
| μ (mu) | el valor esperado de una función de densidad de probabilidad | 15 |
| π (pi) | prima de seguro pagada para cambiar una distribución riesgosa con un valor seguro | 12, 15 |
| ρ (rho) | coeficiente de correlación entre dos variables aleatorias | 15 |
| σ (sigma) | varianza de una función de densidad de probabilidad | 15 |
| Ratios | ||
| ATO | ratio de rotación de activos | 6 |
| ATOT | ratio de tiempo de rotación de activos | 6 |
| C | relación de cobertura | 14 |
| CT | relación de corriente | 6, 16 |
| CTR | ratio de retornos actual-total | 14 |
| DE | ratio deuda-capital | 6 |
| DS | relación deuda-servicio | 6 |
| EM | ratio multiplicador de capital | 6 |
| ITO | ratio de rotación de inventario | 6 |
| ITOT | ratio de tiempo de rotación de inventario | 6 |
| PE | relación precio-ganancias | 6, 14 |
| PTO | ratio de rotación por pagar | 6 |
| PTOT | ratio de tiempo de rotación pagadero | 6 |
| QK | relación rápida | 6 |
| RTO | ratio de rotación por cobrar | 6 |
| RTOT | ratio de tiempo de rotación por cobrar | 6 |
| HECHIZO | solvencia, rentabilidad, eficiencia, liquidez, apalancamiento | 6 |
| CORBATA | veces la proporción de intereses ganados | 6, 16 |

